Hidden Cove
5013 Hidden Pond Drive
Frisco, TX 75034
Phone: 866-640-2835
5013 Hidden Pond Drive
Frisco, TX 75034
Phone: 866-640-2835
Hidden Cove, a distinctive community offering amenities near Lake Lewisville.
Your new Holiday Builders home, is not just an address; it's a place of hopes and dreams. It is the start of a new life; a place that you define and make your own.
Hidden Cove is the perfect place for you to find a wonderful lifestyle. With a complete amenity center that includes a tot lot, cabana and a swimming pool, open spaces, and adjacent to exclusive land from the Army Corps of Engineers; Hidden Cove has it all.
This distinctive and exciting new community is located near Lake Lewisville; a small-town living while having the convenience of the city nearby. Hidden Cove is located in a quiet, carefree location, that's waiting for you to enjoy.
The Marine Quest Marina is also close to the community where it offers homeowners at Hidden Cove ten marinas on six Texas lakes!
Holiday Builders in Hidden Cove has it all! Stop by today and see for yourself. You'll be glad you did.
Build Your Home
| Image | Plan | Price | Bed | Bath | SQFT |
|---|---|---|---|---|---|
|
|
Blanco A. | 146,990 | 3 | 2 | 1,512 |
|
|
Ellis A. | 153,990 | 3 | 2 | 1,715 |
|
|
Hidalgo A. | 161,990 | 3 | 2 | 1,965 |
|
|
Milam A. | 176,990 | 3 | 2.5 | 2,483 |
|
|
Parker A. | 194,990 | 4 | 3.5 | 2,784 |
|
|
Fannin A. | 157,990 | 3 | 2 | 1,808 |
|
|
Blanco B. | 147,990 | 3 | 2 | 1,512 |
|
|
Blanco C. | 148,990 | 3 | 2 | 1,512 |
|
|
Blanco D. | 149,990 | 3 | 2 | 1,512 |
|
|
Ellis B. | 154,990 | 3 | 2 | 1,715 |
|
|
Ellis C. | 155,990 | 3 | 2 | 1,715 |
|
|
Ellis D. | 156,990 | 3 | 2 | 1,715 |
|
|
Fannin B. | 158,990 | 3 | 2 | 1,808 |
|
|
Fannin C. | 159,990 | 3 | 2 | 1,808 |
|
|
Fannin D. | 160,990 | 3 | 2 | 1,791 |
|
|
Hidalgo B. | 162,990 | 3 | 2 | 1,965 |
|
|
Hidalgo C. | 163,990 | 3 | 2 | 1,965 |
|
|
Hidalgo D. | 164,990 | 3 | 2 | 1,965 |
|
|
Milam B. | 177,990 | 3 | 2.5 | 2,534 |
|
|
Milam C. | 178,990 | 3 | 2.5 | 2,545 |
|
|
Parker B. | 195,990 | 4 | 3.5 | 2,784 |
|
|
Parker C. | 196,990 | 4 | 3.5 | 2,784 |
|
|
Parker D. | 197,990 | 4 | 3.5 | 2,784 |
All Pricing and Specifications Subject to Change Without Notice
Back To Top
Back To Top




Driving Directions