Verandah
2925 Lakewood Lane
Royse City, TX 75189
Phone: 866-765-9141
2925 Lakewood Lane
Royse City, TX 75189
Phone: 866-765-9141
Welcome home to Holiday Builders in the master-planned community of Verandah. Located in northeast Dallas, Verandah is nestled in the industrial corridor region of the state in Hunt County. This hometown community is an area where heritage and contemporary lifestyle meet for the best of both worlds; the city and the country. Verandah features on-site schools, acres of open space, upscale amenities and is just 30 minutes to Downtown Dallas.
Verandah is one of the newest editions to the Holiday Builders family. Keep checking our website for periodic updates and be one of the first to own a new home in Verandah. Many options are available from 60-90 ft wide homesites with the ability to add third-car garages.
Build Your Home
| Image | Plan | Price | Bed | Bath | SQFT |
|---|---|---|---|---|---|
|
|
Ellis A. | 129,990 | 3 | 2 | 1,715 |
|
|
Hidalgo A. | 134,990 | 3 | 2 | 1,965 |
|
|
Lavaca A. | 138,990 | 4 | 2 | 2,085 |
|
|
Milam A. | 152,990 | 3 | 2.5 | 2,483 |
|
|
Parker A. | 166,990 | 4 | 3.5 | 2,784 |
|
|
Tyler A. | 142,990 | 3 | 2 | 2,185 |
|
|
Ellis B. | 130,990 | 3 | 2 | 1,715 |
|
|
Ellis C. | 131,990 | 3 | 2 | 1,715 |
|
|
Ellis D. | 133,990 | 3 | 2 | 1,715 |
|
|
Hidalgo B. | 135,990 | 3 | 2 | 1,965 |
|
|
Hidalgo C. | 136,990 | 3 | 2 | 1,965 |
|
|
Hidalgo D. | 141,990 | 3 | 2 | 1,965 |
|
|
Lavaca B. | 139,990 | 4 | 2 | 2,085 |
|
|
Lavaca C. | 140,990 | 4 | 2 | 2,085 |
|
|
Milam B. | 153,990 | 3 | 2.5 | 2,534 |
|
|
Milam C. | 154,990 | 3 | 2.5 | 2,545 |
|
|
Parker B. | 167,990 | 4 | 3.5 | 2,784 |
|
|
Parker C. | 168,990 | 4 | 3.5 | 2,784 |
|
|
Parker D. | 169,990 | 4 | 3.5 | 2,784 |
|
|
Tyler B. | 144,990 | 3 | 2 | 2,185 |
|
|
Tyler C. | 147,990 | 3 | 2 | 2,185 |
|
|
Tyler E. | 153,990 | 3 | 2 | 2,185 |
All Pricing and Specifications Subject to Change Without Notice
Back To Top
Back To Top




Driving Directions