Fairway Isles
6255 Minton Road
Palm Bay, FL 32909
Phone: 866-246-1565
6255 Minton Road
Palm Bay, FL 32909
Phone: 866-246-1565
Hours: Wed - Sat 10 am-6 pm
Sun 11 am-5 pm Closed:Mon and Tue Call to Schedule an Appointment Standard Features (PDF) Holiday Builders features top brand materials & fixtures for lasting value. |
NOW OPEN!!! Holiday Builders, one of America's Most Respected Builders, is ready to serve you in Bayside Lakes.
Bayside Lakes is a master planned golf community blending upscale residential neighborhoods, new schools, convenient shopping, world-class golf, and a wide range of commercial and residential services.
Residents in Fairway Isles enjoy the security of a gated entrance, a community clubhouse and pool and the convenience of lawn maintenance (included in the Homeowners Association dues). Come choose your homesite with a waterfront view today.
Build Your Home
| Image | Plan | Price | Bed | Bath | SQFT |
|---|---|---|---|---|---|
|
|
San Marcos U | 149,990 | 3 | 2 | 1,692 |
|
|
Capri 4 X | 159,990 | 4 | 2 | 1,904 |
|
|
Brighton Y | 167,990 | 3 | 2 | 1,973 |
|
|
Hollywood Y | 139,990 | 3 | 2 | 1,510 |
|
|
San Marcos Y | 149,990 | 3 | 2 | 1,692 |
|
|
Albany Y | 169,990 | 3 | 2 | 2,031 |
|
|
Monticello Y | 164,990 | 4 | 2 | 1,955 |
|
|
Albany Z Stone | 171,990 | 4 | 2 | 2,031 |
|
|
Brighton Z Stone | 169,990 | 3 | 2 | 1,973 |
|
|
Capri 4 T Stone | 162,990 | 4 | 2 | 1,904 |
|
|
Hollywood Z Stone | 142,990 | 3 | 2 | 1,510 |
|
|
San Marcos Z Stone | 152,990 | 3 | 2 | 1,692 |
|
|
Monticello Z Stone | 167,990 | 4 | 2 | 1,955 |
All Pricing and Specifications Subject to Change Without Notice
Back To Top
Back To Top




Driving Directions